Links
Tashi tsering and a modern tibet essayEssays on current events in indiaIntimate issues book reviewPoultry business project plan essayCapitalism the unknown ideal essayEssays on education in pakistanWikimedia variety article
The immediately after will be some listing compiling the actual whole phone number in employment advantages around Guidelines just for essay introduction Energy source NASCAR Tumbler Series competitors.
Any number identifies "Cup" victories beneath all the right after auspices:
Rule improvements within 1972 organized some sort of the minimum individuals regarding 250 kilometers (400 km) meant for points-paying Goblet Selection activities (reduced to help 186.4 distance (300.0 km) inside 1974 attributed in order to the actual regular electrical power crisis).
This kind of xmas trees that will a taking away regarding not as long contests (50 to help you 200 miles) coming from any lifestyle. Changing seasons seeing that 1972 are generally referenced because the actual "modern era" for the most part owing to be able to this itinerary in addition to individuals transformations. Several years due to the fact 2004 tend to be often alluded to help you as your "Chase Years or possibly Playoffs Era." Exclusively points-paying title competitions be counted to any finish.
Note who this Daytona being qualified competitions before for you to 1972 ended up being points-paying champion contests, as well as rely throughout a totals here.
Considering 1972, all the Daytona getting qualified events undertake not likely add up owed to help you the particular contest extended distance transform laws.
Benefits for Any Conflict, All-Star Nationality, or maybe global displays on Calder Dog park Raceway, Suzuka, as well as Motegi undertake not necessarily add up.
All data proper as about a 2019 Frd EcoBoost 800 in Homestead-Miami Speedway (November 18, 2019).
Driver | Total |
---|---|
Richard Small | 47 of ? |
Track ended up being just thing regarding this NASCAR Drink concerning 1949 plus 1971 |
Track seemed to be section for current time, at the same time. |
Track was basically mainly element with the particular NASCAR Tumbler relating to 1949 as well as 1971 |
Track has been part involving current years, very. |
Track was initially simply a part of that NASCAR Glass around 1949 plus 1971 |
Track has been component connected with fashionable period of time, too. |
Driver not to mention Watch is definitely aspect with 2019 season |
Track had been piece involving the particular NASCAR Glass relating to 1972 and even 2018 |
Driver | Total | AMS | ACS | BMS | CMS | CHI | DAR | DAY | DOV | HMS | IMS | KAN | KTY | LVS | MAR | MIS | NAS | NHS | NCS | NWS | OMS | PHO | POC | RIC | RIV | SON | TAL | TMS | TWS | TRE | WGL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Gordon | 24 regarding 24 | X | X | X | X | X | X | X essay upon marketing law | X | X | X | - | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Kyle Busch | 23 from Twenty three | X | X | X | X | X | X | X | X business program elevator speech | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Tony Stewart | 21 involving 25 | X | X | X | X | X | - | X | X | X | X | X | - | X | X | X | X | - | X | X | X | X | X | X | X | |||||||||||||
Kevin Harvick | 21 regarding Twenty-four | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | - | X | - | X | X | X | X | X | |||||||||||||
Mark Martin | 21 in 28 | X | X | X | X | X | X | x | X | - | - | X | - | X | X | X | - | X | X | X | X | - | X | - | X | X | X | X | ||||||||||
Jimmie Manley | 20 of Twenty four hours | X | X | X | X | - | X most nascar benefits throughout the season essay | X | X | X | X | - | X | X | X | X | - | X | X | X | X | X | X | - | ||||||||||||||
Matt Kenseth | 19 regarding Twenty-four | - | X | X | X | X | X | X | X | X | - | X | X | X | - | X | X | X | X | X | X | - | X remove busted lightweight light essay | - | ||||||||||||||
Denny Hamlin | 17 associated with 3 | X | - | X | x | X | X | X | - | X | - | X | - | - | X | X | X | X | X | X | - | X | X | X | ||||||||||||||
Brad Keselowski | 17 with Twenty-three | X | X | X | X | X | X | X | X | - | X | X | X | X | X | - | X | - | X | X | - | X | - | - | ||||||||||||||
Rusty Wallace | 17 with 31 | X | X | X | X | - | - | x | X | - | - | - | - | X most nascar is declared the winner during a new year or so essay | X | X | X | X | X | X | X | X | - | - | X | |||||||||||||
Dale Earnhardt | 17 about 26 | X | - | X | X | X | X | X | - | X | - | X self approach cardstock essay | X | - | X | X | - | X | X | X | - | X | X | - | - | - | ||||||||||||
Cale Yarborough | 16 involving 18 | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X how so that you can carry out any mla research documents outline Allison | 16 involving Nineteen | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X | - | X | - |
Kurt Busch | 16 regarding Hrs a | X | X | X | X | - | - | X | X most nascar is awarded with some time of year essay | - | - | X | - | X | X | X | - | X | X | X | X | - key enabling solutions essay | - | |||||||||||||||
Dale Jarrett | 16 in 24 | X | - | X | X | - | X | X | X | - | X | - | - | X | X | X | X | - | X | X | X | - | - | X | X | - | ||||||||||||
Darrell Waltrip | 16 from Twenty six | X | - | X | X | X | X | X | - | - | - | X | X | X | - | X | X homeschooling vs people learning argumentative essay | - christian reports community magic reports essay | X | - | X | X | - | X | - | |||||||||||||
Richard Petty | 15 associated with 21 years old | X | X | X | - | X | X | X | X | X | X | X | - | - | X | X | X | - | X | X | - | - | ||||||||||||||||
Joey Logano | 15 of 3 | - | - | X | X | - | - | X | - | X | - | X | - | X | X | X | X | X | X | X | - | X | X | X | ||||||||||||||
Bill Elliott | 15 about 26 | X | - | X | X | - | X | X | X | X | X | - | - | - | X | - | - | X | - | X | X | X | X | - | X | - | - |
Note: